<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Illustration Friday: Jungle</title>
	<atom:link href="http://authenticthreads.org/blog/2006/06/09/illustration-friday-jungle/feed/" rel="self" type="application/rss+xml" />
	<link>http://authenticthreads.org/blog/2006/06/09/illustration-friday-jungle/</link>
	<description>Every heart, every heart to love will come, but like a refugee.</description>
	<pubDate>Mon, 01 Dec 2008 20:25:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Liz Jones</title>
		<link>http://authenticthreads.org/blog/2006/06/09/illustration-friday-jungle/#comment-462</link>
		<dc:creator>Liz Jones</dc:creator>
		<pubDate>Fri, 09 Jun 2006 16:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://authenticthreads.org/blog/?p=439#comment-462</guid>
		<description>Cute!! Peekaboo! Great colors.&lt;br/&gt;You'd asked about how I did my (alsoone eyed) painting--I started in a digital program called Ink Art, which is alotlike using traditional materials. Then I moved intophotoshop to add the detailI wanted. I love digital media!</description>
		<content:encoded><![CDATA[<p>Cute!! Peekaboo! Great colors.<br />You&#8217;d asked about how I did my (alsoone eyed) painting&#8211;I started in a digital program called Ink Art, which is alotlike using traditional materials. Then I moved intophotoshop to add the detailI wanted. I love digital media!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
